Investor competition by market in Wisconsin.
Investor demand spikes where price-to-rent ratios work, populations are growing, and inventory turns. This ranks Wisconsin by a composite investor-demand index, higher = more competition.
Last updated
Wisconsin ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Investor demand index | Score | |
|---|---|---|---|---|
| 1 | Milwaukee | 81 / 100 | 81 | View → |
| 2 | Madison | 78 / 100 | 78 | View → |
| 3 | Green Bay | 76 / 100 | 76 | View → |
| 4 | Racine | 75 / 100 | 75 | View → |
| 5 | Appleton | 75 / 100 | 75 | View → |
| 6 | Kenosha | 75 / 100 | 75 | View → |
| 7 | Waukesha | 75 / 100 | 75 | View → |
| 8 | Brookfield | 75 / 100 | 75 | View → |
| 9 | Eau Claire | 74 / 100 | 74 | View → |
| 10 | Oshkosh | 74 / 100 | 74 | View → |
| 11 | Janesville | 74 / 100 | 74 | View → |
| 12 | Middleton | 74 / 100 | 74 | View → |
| 13 | Hartland | 74 / 100 | 74 | View → |
| 14 | Verona | 74 / 100 | 74 | View → |
| 15 | La Crosse | 73 / 100 | 73 | View → |
| 16 | Sheboygan | 73 / 100 | 73 | View → |
| 17 | Fond Du Lac | 73 / 100 | 73 | View → |
| 18 | Wausau | 73 / 100 | 73 | View → |
| 19 | West Bend | 73 / 100 | 73 | View → |
| 20 | New Berlin | 73 / 100 | 73 | View → |
| 21 | Oconomowoc | 73 / 100 | 73 | View → |
| 22 | Hudson | 73 / 100 | 73 | View → |
| 23 | Pewaukee | 73 / 100 | 73 | View → |
| 24 | Beloit | 72 / 100 | 72 | View → |
| 25 | Neenah | 72 / 100 | 72 | View → |
| 26 | De Pere | 72 / 100 | 72 | View → |
| 27 | Manitowoc | 72 / 100 | 72 | View → |
| 28 | Stevens Point | 72 / 100 | 72 | View → |
| 29 | Sun Prairie | 72 / 100 | 72 | View → |
| 30 | Menomonee Falls | 72 / 100 | 72 | View → |
| 31 | Franklin | 72 / 100 | 72 | View → |
| 32 | Oak Creek | 72 / 100 | 72 | View → |
| 33 | Muskego | 72 / 100 | 72 | View → |
| 34 | Thiensville | 72 / 100 | 72 | View → |
| 35 | Mukwonago | 72 / 100 | 72 | View → |
| 36 | Cedarburg | 72 / 100 | 72 | View → |
| 37 | Waunakee | 72 / 100 | 72 | View → |
| 38 | Pleasant Prairie | 72 / 100 | 72 | View → |
| 39 | Wisconsin Rapids | 71 / 100 | 71 | View → |
| 40 | Chippewa Falls | 71 / 100 | 71 | View → |
| 41 | Watertown | 71 / 100 | 71 | View → |
| 42 | Superior | 71 / 100 | 71 | View → |
| 43 | Burlington | 71 / 100 | 71 | View → |
| 44 | Onalaska | 71 / 100 | 71 | View → |
| 45 | Hartford | 71 / 100 | 71 | View → |
| 46 | River Falls | 71 / 100 | 71 | View → |
| 47 | Germantown | 71 / 100 | 71 | View → |
| 48 | Waterford | 71 / 100 | 71 | View → |
| 49 | Sussex | 71 / 100 | 71 | View → |
| 50 | Oregon | 71 / 100 | 71 | View → |
Methodology
Demand index = 50% market size (population) + 30% affordability (lower median home value = more buy-box appeal) + 20% income (rent-paying capacity). Higher = hotter / more competition.
FAQ
- What does 'high investor demand' mean for Wisconsin sellers?
- More cash offers, faster closes, and competitive bidding on under-priced inventory.
- Does this measure cap rates?
- Indirectly. Cap rates correlate with the affordability and income factors but vary at the property level.
- How do I get on the investor list?
- Join the buyer network via the investor hub, verified investors get first-look on new off-market deals.
Other reports for Wisconsin
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make Wisconsin work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
