Most affordable cities for home buyers in Wisconsin.
Affordability = how many years of household income buys the median home. This ranks Wisconsin cities by price-to-income ratio (lower = more affordable).
Last updated
Wisconsin ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Price-to-income ratio | Score | |
|---|---|---|---|---|
| 1 | Milwaukee | 4.7x income | 55 | View → |
| 2 | Kenosha | 4.5x income | 58 | View → |
| 3 | Madison | 4.5x income | 59 | View → |
| 4 | Green Bay | 4.5x income | 59 | View → |
| 5 | Racine | 4.5x income | 59 | View → |
| 6 | Appleton | 4.5x income | 59 | View → |
| 7 | Waukesha | 4.2x income | 64 | View → |
| 8 | Eau Claire | 4.2x income | 64 | View → |
| 9 | Oshkosh | 4.2x income | 64 | View → |
| 10 | Janesville | 4.2x income | 64 | View → |
| 11 | La Crosse | 4.2x income | 64 | View → |
| 12 | Sheboygan | 4.2x income | 64 | View → |
| 13 | Fond Du Lac | 4.2x income | 64 | View → |
| 14 | Wausau | 4.2x income | 64 | View → |
| 15 | West Bend | 4.2x income | 64 | View → |
| 16 | Beloit | 4.2x income | 64 | View → |
| 17 | Neenah | 4.2x income | 64 | View → |
| 18 | De Pere | 4.2x income | 64 | View → |
| 19 | Manitowoc | 4.2x income | 64 | View → |
| 20 | Stevens Point | 4.2x income | 64 | View → |
| 21 | Sun Prairie | 4.2x income | 64 | View → |
| 22 | Menomonee Falls | 4.2x income | 64 | View → |
| 23 | Oak Creek | 4.2x income | 64 | View → |
| 24 | Wisconsin Rapids | 4.2x income | 64 | View → |
| 25 | Chippewa Falls | 4.2x income | 64 | View → |
| 26 | Watertown | 4.2x income | 64 | View → |
| 27 | Superior | 4.2x income | 64 | View → |
| 28 | Burlington | 4.2x income | 64 | View → |
| 29 | Marshfield | 4.2x income | 64 | View → |
| 30 | Menomonie | 4.2x income | 64 | View → |
| 31 | Menasha | 4.2x income | 64 | View → |
| 32 | Kaukauna | 4.2x income | 64 | View → |
| 33 | Franklin | 4.0x income | 66 | View → |
| 34 | New Berlin | 4.0x income | 67 | View → |
| 35 | Muskego | 3.9x income | 68 | View → |
| 36 | Oconomowoc | 3.9x income | 69 | View → |
| 37 | Hudson | 3.8x income | 70 | View → |
| 38 | Onalaska | 3.8x income | 70 | View → |
| 39 | Beaver Dam | 3.8x income | 70 | View → |
| 40 | Hartford | 3.8x income | 70 | View → |
| 41 | River Falls | 3.8x income | 70 | View → |
| 42 | South Milwaukee | 3.8x income | 70 | View → |
| 43 | Rhinelander | 3.8x income | 70 | View → |
| 44 | Baraboo | 3.8x income | 70 | View → |
| 45 | Stoughton | 3.8x income | 70 | View → |
| 46 | Whitewater | 3.8x income | 70 | View → |
| 47 | Merrill | 3.8x income | 70 | View → |
| 48 | Elkhorn | 3.8x income | 70 | View → |
| 49 | Schofield | 3.8x income | 70 | View → |
| 50 | Fort Atkinson | 3.8x income | 70 | View → |
Methodology
Ratio = estimated home value ÷ average household income (Census ACS). Demographia bands (under 3.0 affordable, over 5.0 severely unaffordable) are designed around medians, so treat these as directional. Cities whose true median home value likely exceeds the dataset's modeled value (e.g. SF Bay, Manhattan) are flagged in their state pages.
FAQ
- What's a healthy ratio in Wisconsin?
- Under 3.0 is considered affordable; 3.0-4.0 moderate; 4.0-5.0 seriously unaffordable; over 5.0 severely unaffordable.
- Does this account for interest rates?
- No, price-to-income is rate-agnostic so it stays comparable across cycles.
- What if my income is higher?
- Your personal ratio matters more than the market median. Use it as a relative comparison.
Other reports for Wisconsin
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Investor Competition by Market
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Foreclosure Risk by City
Make Wisconsin work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
