Cheapest rent-to-own markets in Arizona.
Rent-to-own works best where monthly carrying costs are reachable on a typical household income. This ranks Arizona by estimated monthly payment on a median-priced home with a 10% option fee.
Last updated
Arizona ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Est. monthly payment | Score | |
|---|---|---|---|---|
| 1 | Scottsdale | $4,925/mo | 0 | View → |
| 2 | Chandler | $4,580/mo | 0 | View → |
| 3 | Gilbert | $4,708/mo | 0 | View → |
| 4 | Litchfield Park | $4,323/mo | 0 | View → |
| 5 | Cave Creek | $4,604/mo | 0 | View → |
| 6 | Paradise Valley | $5,847/mo | 0 | View → |
| 7 | Peoria | $4,251/mo | 1 | View → |
| 8 | Queen Creek | $4,251/mo | 1 | View → |
| 9 | Goodyear | $4,058/mo | 7 | View → |
| 10 | Fountain Hills | $4,050/mo | 7 | View → |
| 11 | Tempe | $4,010/mo | 8 | View → |
| 12 | Vail | $3,986/mo | 9 | View → |
| 13 | Sierra Vista | $3,730/mo | 16 | View → |
| 14 | Phoenix | $3,697/mo | 17 | View → |
| 15 | Laveen | $3,714/mo | 17 | View → |
| 16 | Marana | $3,722/mo | 17 | View → |
| 17 | Gold Canyon | $3,681/mo | 18 | View → |
| 18 | Waddell | $3,681/mo | 18 | View → |
| 19 | Surprise | $3,577/mo | 21 | View → |
| 20 | Buckeye | $3,553/mo | 21 | View → |
| 21 | Tucson | $3,545/mo | 22 | View → |
| 22 | Glendale | $3,433/mo | 25 | View → |
| 23 | Flagstaff | $3,417/mo | 25 | View → |
| 24 | Sedona | $3,409/mo | 25 | View → |
| 25 | Maricopa | $3,312/mo | 28 | View → |
| 26 | Sahuarita | $3,321/mo | 28 | View → |
| 27 | Hereford | $3,304/mo | 28 | View → |
| 28 | Mesa | $3,272/mo | 29 | View → |
| 29 | San Tan Valley | $3,136/mo | 33 | View → |
| 30 | Avondale | $3,120/mo | 34 | View → |
| 31 | Green Valley | $3,104/mo | 34 | View → |
| 32 | Prescott | $3,064/mo | 35 | View → |
| 33 | Yuma | $3,048/mo | 36 | View → |
| 34 | Sun City West | $2,855/mo | 41 | View → |
| 35 | Lakeside | $2,823/mo | 42 | View → |
| 36 | Wickenburg | $2,783/mo | 43 | View → |
| 37 | Prescott Valley | $2,767/mo | 44 | View → |
| 38 | Casa Grande | $2,735/mo | 45 | View → |
| 39 | Tolleson | $2,687/mo | 46 | View → |
| 40 | Rio Rico | $2,687/mo | 46 | View → |
| 41 | Lake Havasu City | $2,647/mo | 47 | View → |
| 42 | Willcox | $2,655/mo | 47 | View → |
| 43 | Florence | $2,623/mo | 48 | View → |
| 44 | El Mirage | $2,623/mo | 48 | View → |
| 45 | Kingman | $2,510/mo | 51 | View → |
| 46 | Dewey | $2,510/mo | 51 | View → |
| 47 | Bullhead City | $2,494/mo | 52 | View → |
| 48 | Apache Junction | $2,438/mo | 53 | View → |
| 49 | Sun City | $2,422/mo | 54 | View → |
| 50 | Fort Mohave | $2,406/mo | 54 | View → |
Methodology
Estimated monthly payment = (median home price × 0.9) amortized at 8% over 30 years + 1.2% taxes + 0.5% insurance, divided by 12. Lower payment = better rent-to-own market.
FAQ
- What makes a Arizona rent-to-own market 'cheap'?
- Low estimated monthly payment relative to local incomes. Sub-$1,500/month markets are the most accessible.
- Are option fees included?
- We assume 10% option fee credited toward purchase; the monthly payment estimate excludes that up-front amount.
- Does this guarantee a home at this price?
- No. Listings vary; this is a market-level estimate to compare cities side-by-side.
Other reports for Arizona
Best Cities for Owner Financing
Cities With Most FSBO Activity
Investor Competition by Market
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make Arizona work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
