Estimated owner-finance down payment by city in Arizona.
Down payments scale with home prices but flex by financing type. This ranks Arizona cities by an estimated typical down payment on an owner-financed or low-down deal (12% of estimated median home value). This is a modeled directional comparison, not a survey of actual closings.
Last updated
Arizona ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Est. typical down payment | Score | |
|---|---|---|---|---|
| 1 | Paradise Valley | $87,500 | 12 | View → |
| 2 | Scottsdale | $73,700 | 27 | View → |
| 3 | Gilbert | $70,400 | 31 | View → |
| 4 | Cave Creek | $68,900 | 32 | View → |
| 5 | Chandler | $68,500 | 33 | View → |
| 6 | Litchfield Park | $64,700 | 37 | View → |
| 7 | Peoria | $63,600 | 38 | View → |
| 8 | Queen Creek | $63,600 | 38 | View → |
| 9 | Goodyear | $60,700 | 41 | View → |
| 10 | Tempe | $60,000 | 42 | View → |
| 11 | Fountain Hills | $60,600 | 42 | View → |
| 12 | Vail | $59,600 | 43 | View → |
| 13 | Phoenix | $55,300 | 47 | View → |
| 14 | Sierra Vista | $55,800 | 47 | View → |
| 15 | Laveen | $55,600 | 47 | View → |
| 16 | Marana | $55,700 | 47 | View → |
| 17 | Gold Canyon | $55,100 | 48 | View → |
| 18 | Waddell | $55,100 | 48 | View → |
| 19 | Surprise | $53,500 | 49 | View → |
| 20 | Tucson | $53,000 | 50 | View → |
| 21 | Buckeye | $53,200 | 50 | View → |
| 22 | Glendale | $51,400 | 52 | View → |
| 23 | Flagstaff | $51,100 | 52 | View → |
| 24 | Sedona | $51,000 | 52 | View → |
| 25 | Mesa | $49,000 | 54 | View → |
| 26 | Maricopa | $49,600 | 54 | View → |
| 27 | Sahuarita | $49,700 | 54 | View → |
| 28 | Hereford | $49,400 | 54 | View → |
| 29 | Avondale | $46,700 | 57 | View → |
| 30 | San Tan Valley | $46,900 | 57 | View → |
| 31 | Green Valley | $46,400 | 57 | View → |
| 32 | Yuma | $45,600 | 58 | View → |
| 33 | Prescott | $45,800 | 58 | View → |
| 34 | Sun City West | $42,700 | 61 | View → |
| 35 | Lakeside | $42,200 | 62 | View → |
| 36 | Casa Grande | $40,900 | 63 | View → |
| 37 | Prescott Valley | $41,400 | 63 | View → |
| 38 | Wickenburg | $41,600 | 63 | View → |
| 39 | Tolleson | $40,200 | 64 | View → |
| 40 | Rio Rico | $40,200 | 64 | View → |
| 41 | Lake Havasu City | $39,600 | 65 | View → |
| 42 | Florence | $39,200 | 65 | View → |
| 43 | El Mirage | $39,200 | 65 | View → |
| 44 | Willcox | $39,700 | 65 | View → |
| 45 | Kingman | $37,600 | 67 | View → |
| 46 | Bullhead City | $37,300 | 67 | View → |
| 47 | Dewey | $37,600 | 67 | View → |
| 48 | Apache Junction | $36,500 | 68 | View → |
| 49 | Sun City | $36,200 | 69 | View → |
| 50 | Fort Mohave | $36,000 | 69 | View → |
Methodology
Estimated down = 12% of estimated median home value (representative of owner-financed and low-down deals). Conventional loans typically require 20%; FHA can be 3.5%. Use as a directional comparison.
FAQ
- Why does down payment vary across Arizona?
- Home prices vary widely; a 12% down payment scales with the local median. Owner financing often accepts less.
- Is 12% realistic?
- Yes, owner-finance deals commonly land in the 10-20% range. Conventional underwriting usually wants 20% to avoid PMI.
- Can I find lower-down options?
- Browse low-down-payment homes by city, many owner-finance and lease-option deals sit under 10%.
Other reports for Arizona
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Investor Competition by Market
Cities With Most Cash Buyers
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make Arizona work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
