Cities with the most cash buyer activity in Arizona.
Cash buyers cluster in markets with motivated sellers and investor demand. This ranks Arizona cities by estimated annual cash transaction volume.
Last updated
Arizona ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Est. annual cash sales | Score | |
|---|---|---|---|---|
| 1 | Phoenix | 6,010 deals/yr | 94 | View → |
| 2 | Tucson | 3,985 deals/yr | 90 | View → |
| 3 | Mesa | 2,195 deals/yr | 84 | View → |
| 4 | Glendale | 1,285 deals/yr | 78 | View → |
| 5 | Scottsdale | 1,225 deals/yr | 77 | View → |
| 6 | Chandler | 1,175 deals/yr | 77 | View → |
| 7 | Gilbert | 985 deals/yr | 75 | View → |
| 8 | Tempe | 765 deals/yr | 72 | View → |
| 9 | Peoria | 735 deals/yr | 72 | View → |
| 10 | Yuma | 640 deals/yr | 70 | View → |
| 11 | Surprise | 545 deals/yr | 68 | View → |
| 12 | Flagstaff | 360 deals/yr | 64 | View → |
| 13 | Avondale | 340 deals/yr | 63 | View → |
| 14 | San Tan Valley | 335 deals/yr | 63 | View → |
| 15 | Goodyear | 310 deals/yr | 62 | View → |
| 16 | Buckeye | 290 deals/yr | 62 | View → |
| 17 | Casa Grande | 280 deals/yr | 61 | View → |
| 18 | Prescott | 255 deals/yr | 60 | View → |
| 19 | Lake Havasu City | 255 deals/yr | 60 | View → |
| 20 | Kingman | 235 deals/yr | 59 | View → |
| 21 | Maricopa | 230 deals/yr | 59 | View → |
| 22 | Queen Creek | 230 deals/yr | 59 | View → |
| 23 | Sierra Vista | 220 deals/yr | 59 | View → |
| 24 | Apache Junction | 215 deals/yr | 58 | View → |
| 25 | Sun City | 210 deals/yr | 58 | View → |
| 26 | Prescott Valley | 190 deals/yr | 57 | View → |
| 27 | Bullhead City | 180 deals/yr | 56 | View → |
| 28 | Laveen | 170 deals/yr | 56 | View → |
| 29 | Florence | 155 deals/yr | 55 | View → |
| 30 | Tolleson | 145 deals/yr | 54 | View → |
| 31 | El Mirage | 145 deals/yr | 54 | View → |
| 32 | Green Valley | 130 deals/yr | 53 | View → |
| 33 | Litchfield Park | 130 deals/yr | 53 | View → |
| 34 | Sun City West | 125 deals/yr | 52 | View → |
| 35 | Cave Creek | 125 deals/yr | 52 | View → |
| 36 | Cottonwood | 110 deals/yr | 51 | View → |
| 37 | Sahuarita | 105 deals/yr | 51 | View → |
| 38 | Nogales | 105 deals/yr | 51 | View → |
| 39 | Fountain Hills | 105 deals/yr | 51 | View → |
| 40 | Marana | 100 deals/yr | 50 | View → |
| 41 | Somerton | 100 deals/yr | 50 | View → |
| 42 | Vail | 100 deals/yr | 50 | View → |
| 43 | Payson | 95 deals/yr | 49 | View → |
| 44 | Safford | 85 deals/yr | 48 | View → |
| 45 | Rio Rico | 85 deals/yr | 48 | View → |
| 46 | Eloy | 85 deals/yr | 48 | View → |
| 47 | Douglas | 80 deals/yr | 48 | View → |
| 48 | Sedona | 80 deals/yr | 48 | View → |
| 49 | Paradise Valley | 75 deals/yr | 47 | View → |
| 50 | Show Low | 75 deals/yr | 47 | View → |
Methodology
Cash volume = population × 1.5% turnover × ~30% cash share (national average per Redfin, 2024). Indicates relative market depth, not buyer-level offers.
FAQ
- What's a 'cash buyer market' in Arizona?
- One where cash deals exceed the ~30% national share (Redfin, 2024), typically driven by investor presence and lower price points.
- How do I get cash offers on my home?
- Submit your address; we route it to verified cash buyers in your matched market.
- Is cash always lower than MLS?
- Usually gross, but net is often closer after commissions, repairs, and holding costs.
Other reports for Arizona
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Investor Competition by Market
Estimated Owner-Finance Down Payment by City
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make Arizona work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
