Cheapest rent-to-own markets in Pennsylvania.
Rent-to-own works best where monthly carrying costs are reachable on a typical household income. This ranks Pennsylvania by estimated monthly payment on a median-priced home with a 10% option fee.
Last updated
Pennsylvania ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Est. monthly payment | Score | |
|---|---|---|---|---|
| 1 | Villanova | $4,524/mo | 0 | View → |
| 2 | Berwyn | $3,505/mo | 23 | View → |
| 3 | Newtown | $3,457/mo | 24 | View → |
| 4 | Wayne | $3,433/mo | 25 | View → |
| 5 | Chester Springs | $3,377/mo | 26 | View → |
| 6 | Bryn Mawr | $3,353/mo | 27 | View → |
| 7 | Ambler | $3,329/mo | 28 | View → |
| 8 | Wynnewood | $3,312/mo | 28 | View → |
| 9 | Bala Cynwyd | $3,264/mo | 30 | View → |
| 10 | Narberth | $3,264/mo | 30 | View → |
| 11 | Wexford | $3,208/mo | 31 | View → |
| 12 | Landenberg | $3,200/mo | 31 | View → |
| 13 | West Chester | $3,184/mo | 32 | View → |
| 14 | Collegeville | $3,168/mo | 32 | View → |
| 15 | Malvern | $3,176/mo | 32 | View → |
| 16 | Jamison | $3,184/mo | 32 | View → |
| 17 | Doylestown | $3,120/mo | 34 | View → |
| 18 | Blue Bell | $3,096/mo | 34 | View → |
| 19 | New Hope | $3,096/mo | 34 | View → |
| 20 | Chadds Ford | $3,096/mo | 34 | View → |
| 21 | Gibsonia | $3,064/mo | 35 | View → |
| 22 | Garnet Valley | $3,064/mo | 35 | View → |
| 23 | Richboro | $3,088/mo | 35 | View → |
| 24 | Morrisville | $3,056/mo | 36 | View → |
| 25 | Newtown Square | $3,056/mo | 36 | View → |
| 26 | Lafayette Hill | $3,048/mo | 36 | View → |
| 27 | Venetia | $3,024/mo | 36 | View → |
| 28 | Cranberry Twp | $3,008/mo | 37 | View → |
| 29 | Downingtown | $2,968/mo | 38 | View → |
| 30 | Media | $2,968/mo | 38 | View → |
| 31 | Sewickley | $2,944/mo | 39 | View → |
| 32 | Center Valley | $2,927/mo | 39 | View → |
| 33 | Southampton | $2,887/mo | 40 | View → |
| 34 | Lincoln University | $2,903/mo | 40 | View → |
| 35 | Glenmoore | $2,903/mo | 40 | View → |
| 36 | Phoenixville | $2,879/mo | 41 | View → |
| 37 | Havertown | $2,855/mo | 41 | View → |
| 38 | Glenside | $2,855/mo | 41 | View → |
| 39 | North Wales | $2,871/mo | 41 | View → |
| 40 | Mars | $2,863/mo | 41 | View → |
| 41 | Avondale | $2,855/mo | 41 | View → |
| 42 | Lansdale | $2,815/mo | 42 | View → |
| 43 | Kennett Square | $2,839/mo | 42 | View → |
| 44 | Langhorne | $2,807/mo | 43 | View → |
| 45 | Chalfont | $2,791/mo | 43 | View → |
| 46 | Huntingdon Valley | $2,791/mo | 43 | View → |
| 47 | Jenkintown | $2,807/mo | 43 | View → |
| 48 | Swarthmore | $2,791/mo | 43 | View → |
| 49 | Mechanicsburg | $2,743/mo | 44 | View → |
| 50 | Glen Mills | $2,775/mo | 44 | View → |
Methodology
Estimated monthly payment = (median home price × 0.9) amortized at 8% over 30 years + 1.2% taxes + 0.5% insurance, divided by 12. Lower payment = better rent-to-own market.
FAQ
- What makes a Pennsylvania rent-to-own market 'cheap'?
- Low estimated monthly payment relative to local incomes. Sub-$1,500/month markets are the most accessible.
- Are option fees included?
- We assume 10% option fee credited toward purchase; the monthly payment estimate excludes that up-front amount.
- Does this guarantee a home at this price?
- No. Listings vary; this is a market-level estimate to compare cities side-by-side.
Other reports for Pennsylvania
Best Cities for Owner Financing
Cities With Most FSBO Activity
Investor Competition by Market
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make Pennsylvania work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
