Investor competition by market in Pennsylvania.
Investor demand spikes where price-to-rent ratios work, populations are growing, and inventory turns. This ranks Pennsylvania by a composite investor-demand index, higher = more competition.
Last updated
Pennsylvania ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Investor demand index | Score | |
|---|---|---|---|---|
| 1 | Philadelphia | 84 / 100 | 84 | View → |
| 2 | Pittsburgh | 81 / 100 | 81 | View → |
| 3 | West Chester | 79 / 100 | 79 | View → |
| 4 | Reading | 78 / 100 | 78 | View → |
| 5 | Erie | 77 / 100 | 77 | View → |
| 6 | York | 77 / 100 | 77 | View → |
| 7 | Allentown | 77 / 100 | 77 | View → |
| 8 | Harrisburg | 77 / 100 | 77 | View → |
| 9 | Lancaster | 77 / 100 | 77 | View → |
| 10 | Morrisville | 77 / 100 | 77 | View → |
| 11 | Downingtown | 77 / 100 | 77 | View → |
| 12 | Bethlehem | 76 / 100 | 76 | View → |
| 13 | Norristown | 76 / 100 | 76 | View → |
| 14 | Easton | 76 / 100 | 76 | View → |
| 15 | Mechanicsburg | 76 / 100 | 76 | View → |
| 16 | Lansdale | 76 / 100 | 76 | View → |
| 17 | Doylestown | 76 / 100 | 76 | View → |
| 18 | Phoenixville | 76 / 100 | 76 | View → |
| 19 | Southampton | 76 / 100 | 76 | View → |
| 20 | Media | 76 / 100 | 76 | View → |
| 21 | Harleysville | 76 / 100 | 76 | View → |
| 22 | Scranton | 75 / 100 | 75 | View → |
| 23 | Levittown | 75 / 100 | 75 | View → |
| 24 | Pottstown | 75 / 100 | 75 | View → |
| 25 | Collegeville | 75 / 100 | 75 | View → |
| 26 | Havertown | 75 / 100 | 75 | View → |
| 27 | Glenside | 75 / 100 | 75 | View → |
| 28 | Cranberry Twp | 75 / 100 | 75 | View → |
| 29 | Springfield | 75 / 100 | 75 | View → |
| 30 | Hummelstown | 75 / 100 | 75 | View → |
| 31 | Kennett Square | 75 / 100 | 75 | View → |
| 32 | Chalfont | 75 / 100 | 75 | View → |
| 33 | Huntingdon Valley | 75 / 100 | 75 | View → |
| 34 | Warrington | 75 / 100 | 75 | View → |
| 35 | Wilkes Barre | 74 / 100 | 74 | View → |
| 36 | Johnstown | 74 / 100 | 74 | View → |
| 37 | Lebanon | 74 / 100 | 74 | View → |
| 38 | State College | 74 / 100 | 74 | View → |
| 39 | Altoona | 74 / 100 | 74 | View → |
| 40 | Greensburg | 74 / 100 | 74 | View → |
| 41 | Carlisle | 74 / 100 | 74 | View → |
| 42 | Bensalem | 74 / 100 | 74 | View → |
| 43 | Chambersburg | 74 / 100 | 74 | View → |
| 44 | Butler | 74 / 100 | 74 | View → |
| 45 | Coatesville | 74 / 100 | 74 | View → |
| 46 | Hanover | 74 / 100 | 74 | View → |
| 47 | Irwin | 74 / 100 | 74 | View → |
| 48 | Lititz | 74 / 100 | 74 | View → |
| 49 | Langhorne | 74 / 100 | 74 | View → |
| 50 | Ambler | 74 / 100 | 74 | View → |
Methodology
Demand index = 50% market size (population) + 30% affordability (lower median home value = more buy-box appeal) + 20% income (rent-paying capacity). Higher = hotter / more competition.
FAQ
- What does 'high investor demand' mean for Pennsylvania sellers?
- More cash offers, faster closes, and competitive bidding on under-priced inventory.
- Does this measure cap rates?
- Indirectly. Cap rates correlate with the affordability and income factors but vary at the property level.
- How do I get on the investor list?
- Join the buyer network via the investor hub, verified investors get first-look on new off-market deals.
Other reports for Pennsylvania
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make Pennsylvania work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
