Foreclosure risk by city in New Jersey.
Foreclosure risk rises when affordability stretches and incomes lag. This ranks New Jersey cities by a composite risk index, higher = more sellers facing distress.
Last updated
New Jersey ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Risk index | Score | |
|---|---|---|---|---|
| 1 | Newark | 95 / 100 | 95 | View → |
| 2 | Camden | 91 / 100 | 91 | View → |
| 3 | Trenton | 89 / 100 | 89 | View → |
| 4 | Paterson | 89 / 100 | 89 | View → |
| 5 | Toms River | 88 / 100 | 88 | View → |
| 6 | Atlantic City | 84 / 100 | 84 | View → |
| 7 | Elizabeth | 82 / 100 | 82 | View → |
| 8 | Lakewood | 82 / 100 | 82 | View → |
| 9 | Passaic | 82 / 100 | 82 | View → |
| 10 | Brick | 81 / 100 | 81 | View → |
| 11 | Plainfield | 81 / 100 | 81 | View → |
| 12 | Union City | 81 / 100 | 81 | View → |
| 13 | Bayonne | 81 / 100 | 81 | View → |
| 14 | Irvington | 81 / 100 | 81 | View → |
| 15 | Clifton | 80 / 100 | 80 | View → |
| 16 | East Orange | 80 / 100 | 80 | View → |
| 17 | West New York | 80 / 100 | 80 | View → |
| 18 | North Bergen | 80 / 100 | 80 | View → |
| 19 | Vineland | 80 / 100 | 80 | View → |
| 20 | New Brunswick | 80 / 100 | 80 | View → |
| 21 | Perth Amboy | 80 / 100 | 80 | View → |
| 22 | Bridgeton | 80 / 100 | 80 | View → |
| 23 | Bloomfield | 80 / 100 | 80 | View → |
| 24 | Orange | 80 / 100 | 80 | View → |
| 25 | Clementon | 79 / 100 | 79 | View → |
| 26 | Hackensack | 79 / 100 | 79 | View → |
| 27 | Egg Harbor Township | 79 / 100 | 79 | View → |
| 28 | Linden | 79 / 100 | 79 | View → |
| 29 | Kearny | 79 / 100 | 79 | View → |
| 30 | Williamstown | 79 / 100 | 79 | View → |
| 31 | Blackwood | 79 / 100 | 79 | View → |
| 32 | Asbury Park | 79 / 100 | 79 | View → |
| 33 | Absecon | 79 / 100 | 79 | View → |
| 34 | Neptune | 79 / 100 | 79 | View → |
| 35 | Millville | 79 / 100 | 79 | View → |
| 36 | Belleville | 79 / 100 | 79 | View → |
| 37 | West Deptford | 79 / 100 | 79 | View → |
| 38 | Burlington | 79 / 100 | 79 | View → |
| 39 | Manchester Township | 79 / 100 | 79 | View → |
| 40 | Sicklerville | 78 / 100 | 78 | View → |
| 41 | Willingboro | 78 / 100 | 78 | View → |
| 42 | Long Branch | 78 / 100 | 78 | View → |
| 43 | Garfield | 78 / 100 | 78 | View → |
| 44 | Phillipsburg | 78 / 100 | 78 | View → |
| 45 | Mays Landing | 78 / 100 | 78 | View → |
| 46 | Rahway | 78 / 100 | 78 | View → |
| 47 | Elizabethport | 78 / 100 | 78 | View → |
| 48 | Dover | 78 / 100 | 78 | View → |
| 49 | Edison | 77 / 100 | 77 | View → |
| 50 | Union | 77 / 100 | 77 | View → |
Methodology
Risk index = 60% affordability stress (home value ÷ income) + 40% market size weighting. Higher = more total distressed sellers in absolute terms.
FAQ
- Where does foreclosure data come from for New Jersey?
- This is a directional index built from affordability and population, not a property-level filings count. Use county records for filings.
- I'm facing foreclosure, what now?
- Submit your address; we'll connect you to a buyer who can close before the auction date.
- Does this measure actual filings?
- No. It estimates relative risk to compare markets side-by-side.
Other reports for New Jersey
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Investor Competition by Market
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Most Affordable Cities for Buyers
Make New Jersey work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
