Foreclosure risk by city in California.
Foreclosure risk rises when affordability stretches and incomes lag. This ranks California cities by a composite risk index, higher = more sellers facing distress.
Last updated
California ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Risk index | Score | |
|---|---|---|---|---|
| 1 | Los Angeles | 100 / 100 | 100 | View → |
| 2 | San Diego | 99 / 100 | 99 | View → |
| 3 | San Jose | 99 / 100 | 99 | View → |
| 4 | San Francisco | 98 / 100 | 98 | View → |
| 5 | Sacramento | 98 / 100 | 98 | View → |
| 6 | Fresno | 97 / 100 | 97 | View → |
| 7 | Bakersfield | 97 / 100 | 97 | View → |
| 8 | Long Beach | 97 / 100 | 97 | View → |
| 9 | Riverside | 96 / 100 | 96 | View → |
| 10 | Oakland | 96 / 100 | 96 | View → |
| 11 | Stockton | 96 / 100 | 96 | View → |
| 12 | Anaheim | 96 / 100 | 96 | View → |
| 13 | Santa Ana | 96 / 100 | 96 | View → |
| 14 | Modesto | 95 / 100 | 95 | View → |
| 15 | Corona | 95 / 100 | 95 | View → |
| 16 | Chula Vista | 95 / 100 | 95 | View → |
| 17 | San Bernardino | 95 / 100 | 95 | View → |
| 18 | Fontana | 95 / 100 | 95 | View → |
| 19 | Irvine | 94 / 100 | 94 | View → |
| 20 | Fremont | 94 / 100 | 94 | View → |
| 21 | Oxnard | 94 / 100 | 94 | View → |
| 22 | Santa Rosa | 94 / 100 | 94 | View → |
| 23 | Moreno Valley | 94 / 100 | 94 | View → |
| 24 | Oceanside | 94 / 100 | 94 | View → |
| 25 | Whittier | 94 / 100 | 94 | View → |
| 26 | Huntington Beach | 94 / 100 | 94 | View → |
| 27 | Salinas | 94 / 100 | 94 | View → |
| 28 | Lancaster | 94 / 100 | 94 | View → |
| 29 | Hayward | 94 / 100 | 94 | View → |
| 30 | Escondido | 94 / 100 | 94 | View → |
| 31 | Garden Grove | 94 / 100 | 94 | View → |
| 32 | Torrance | 94 / 100 | 94 | View → |
| 33 | Glendale | 94 / 100 | 94 | View → |
| 34 | Palmdale | 94 / 100 | 94 | View → |
| 35 | Van Nuys | 94 / 100 | 94 | View → |
| 36 | Ontario | 94 / 100 | 94 | View → |
| 37 | Rancho Cucamonga | 94 / 100 | 94 | View → |
| 38 | El Cajon | 94 / 100 | 94 | View → |
| 39 | Elk Grove | 94 / 100 | 94 | View → |
| 40 | North Hollywood | 94 / 100 | 94 | View → |
| 41 | Pomona | 94 / 100 | 94 | View → |
| 42 | Pasadena | 93 / 100 | 93 | View → |
| 43 | Sunnyvale | 93 / 100 | 93 | View → |
| 44 | Orange | 93 / 100 | 93 | View → |
| 45 | Visalia | 93 / 100 | 93 | View → |
| 46 | Inglewood | 93 / 100 | 93 | View → |
| 47 | Fullerton | 93 / 100 | 93 | View → |
| 48 | Santa Maria | 93 / 100 | 93 | View → |
| 49 | Santa Barbara | 93 / 100 | 93 | View → |
| 50 | Compton | 93 / 100 | 93 | View → |
Methodology
Risk index = 60% affordability stress (home value ÷ income) + 40% market size weighting. Higher = more total distressed sellers in absolute terms.
FAQ
- Where does foreclosure data come from for California?
- This is a directional index built from affordability and population, not a property-level filings count. Use county records for filings.
- I'm facing foreclosure, what now?
- Submit your address; we'll connect you to a buyer who can close before the auction date.
- Does this measure actual filings?
- No. It estimates relative risk to compare markets side-by-side.
Other reports for California
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Investor Competition by Market
Estimated Owner-Finance Down Payment by City
Cities With Most Cash Buyers
Most Affordable Cities for Buyers
Make California work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
