Estimated owner-finance down payment by city in New York.
Down payments scale with home prices but flex by financing type. This ranks New York cities by an estimated typical down payment on an owner-financed or low-down deal (12% of estimated median home value). This is a modeled directional comparison, not a survey of actual closings.
Last updated
New York ranking
50 cities ranked. Click any row for the matching local page.
| # | City | Est. typical down payment | Score | |
|---|---|---|---|---|
| 1 | New York | $98,000 | 0 | View → |
| 2 | Scarsdale | $117,200 | 0 | View → |
| 3 | Garden City | $97,600 | 0 | View → |
| 4 | Syosset | $99,600 | 0 | View → |
| 5 | Manhasset | $113,200 | 0 | View → |
| 6 | Rye | $116,300 | 0 | View → |
| 7 | Larchmont | $111,400 | 0 | View → |
| 8 | Chappaqua | $120,200 | 0 | View → |
| 9 | Glen Head | $102,400 | 0 | View → |
| 10 | Roslyn | $103,700 | 0 | View → |
| 11 | Pelham | $103,100 | 0 | View → |
| 12 | Katonah | $99,200 | 0 | View → |
| 13 | Briarcliff Manor | $100,800 | 0 | View → |
| 14 | Woodbury | $99,500 | 0 | View → |
| 15 | Armonk | $124,100 | 0 | View → |
| 16 | Irvington | $98,800 | 0 | View → |
| 17 | Jericho | $97,300 | 1 | View → |
| 18 | Oyster Bay | $93,700 | 5 | View → |
| 19 | Woodmere | $92,600 | 6 | View → |
| 20 | Port Washington | $91,400 | 7 | View → |
| 21 | Huntington | $91,000 | 8 | View → |
| 22 | Great Neck | $89,400 | 10 | View → |
| 23 | East Setauket | $88,800 | 10 | View → |
| 24 | Pleasantville | $88,900 | 10 | View → |
| 25 | Merrick | $88,100 | 11 | View → |
| 26 | Hastings On Hudson | $87,500 | 12 | View → |
| 27 | Pittsford | $86,600 | 13 | View → |
| 28 | New City | $85,600 | 14 | View → |
| 29 | Plainview | $85,300 | 14 | View → |
| 30 | Rockville Centre | $84,800 | 15 | View → |
| 31 | Northport | $84,500 | 15 | View → |
| 32 | Melville | $84,800 | 15 | View → |
| 33 | Roslyn Heights | $84,700 | 15 | View → |
| 34 | Stony Brook | $83,600 | 16 | View → |
| 35 | Harrison | $83,500 | 16 | View → |
| 36 | Lawrence | $84,000 | 16 | View → |
| 37 | Hewlett | $83,900 | 16 | View → |
| 38 | Wantagh | $82,700 | 17 | View → |
| 39 | Bronxville | $83,000 | 17 | View → |
| 40 | Smithtown | $81,500 | 18 | View → |
| 41 | Yorktown Heights | $81,700 | 18 | View → |
| 42 | New Rochelle | $80,500 | 19 | View → |
| 43 | White Plains | $80,500 | 19 | View → |
| 44 | Huntington Station | $81,100 | 19 | View → |
| 45 | Commack | $81,200 | 19 | View → |
| 46 | West Harrison | $80,500 | 19 | View → |
| 47 | Massapequa | $80,300 | 20 | View → |
| 48 | Bellmore | $79,700 | 20 | View → |
| 49 | East Northport | $80,000 | 20 | View → |
| 50 | Mount Kisco | $80,000 | 20 | View → |
Methodology
Estimated down = 12% of estimated median home value (representative of owner-financed and low-down deals). Conventional loans typically require 20%; FHA can be 3.5%. Use as a directional comparison.
FAQ
- Why does down payment vary across New York?
- Home prices vary widely; a 12% down payment scales with the local median. Owner financing often accepts less.
- Is 12% realistic?
- Yes, owner-finance deals commonly land in the 10-20% range. Conventional underwriting usually wants 20% to avoid PMI.
- Can I find lower-down options?
- Browse low-down-payment homes by city, many owner-finance and lease-option deals sit under 10%.
Other reports for New York
Best Cities for Owner Financing
Cheapest Rent-to-Own Markets
Cities With Most FSBO Activity
Investor Competition by Market
Cities With Most Cash Buyers
Foreclosure Risk by City
Most Affordable Cities for Buyers
Make New York work for you.
Free to list. No percentage commission.
Free to list. No percentage commission.
Privacy secured | Advertising disclosures
